Sign up to get new listings emailed daily! JOIN SIGN IN
Allen Duhe
REALTOR®, REALTOR, CRS, GRI, MRP

Lafayette, LA Real Estate Subdivision Directory

Are you considering moving to a certain Lafayette, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lafayette Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lafayette A B Bacquet 1 $169,000 22
Lafayette Acacia Bluff 3 $1,023,000 22
Lafayette Acadia Oaks Estates 1 $35,000 22
Lafayette Acadian Acres 2 $137,500 22
Lafayette Acadian Meadows 16 $277,541 20
Lafayette Acadian Oaks Condos Llc 2 $78,750 20
Lafayette Acadian Place Estates 2 $237,950 22
Lafayette Acadiana Heights 2 $91,500 22
Lafayette Acadiana Place 5 $278,600 20
Lafayette Acadiana Woods 1 $359,000 15
Lafayette Airport 1 $33,000 22
Lafayette Alexander Mouton 1 $145,000 22
Lafayette Alpha Cotter Addition 2 $55,000 20
Lafayette Ambassador Gardens 1 $324,900 16
Lafayette Ambassador Square 3 $153,333 18
Lafayette Anastasia Acres 3 $1,848,333 22
Lafayette Arbolada 1 $679,000 18
Lafayette Ard Addition 1 $199,000 22
Lafayette Arnould Heights 2 $226,000 22
Lafayette Arrowhead 2 $314,750 15
Lafayette Audubon Lakes 1 $6,950,000 22
Lafayette Audubon Oak Th 4 $281,225 22
Lafayette Audubon Parc 4 $618,625 21
Lafayette Audubon Plantation 2 $1,770,000 18
Lafayette Audubon Trace 4 $229,625 17
Lafayette Aurora Park 1 $267,900 22
Lafayette Austin Phase Ii 1 $340,000 8
Lafayette Austin Village 4 $1,942,683 19
Lafayette Austin Village South 2 $347,500 22
Lafayette Autumn Woods 1 $151,500 22
Lafayette Avalon 3 $445,000 21
Lafayette Avies Knoll 2 $177,450 22
Lafayette Azalea Park Extension #1 1 $75,000 22
Lafayette Bar None 3 $1,192,723 13
Lafayette Barony 1 $1,250,000 22
Lafayette Barry Billeaud 4 $556,575 14
Lafayette Bayou Shores 1 $225,000 7
Lafayette Beau Carre 1 $1,025,000 8
Lafayette Beau Chenes 1 $195,000 22
Lafayette Beau Chenes Dev 3 $91,833 22
Lafayette Beau Rivage Crossing 2 $152,500 20
Lafayette Beau Savanne 1 $339,900 7
Lafayette Beau Se Jour 1 $199,900 22
Lafayette Beaullieu Estates 1 $1,600,000 3
Lafayette Beaullieu Place 1 $800,000 22
Lafayette Beauregard Palms Condos 1 $395,000 18
Lafayette Bel-mar Heights 1 $139,500 18
Lafayette Bell Heights 1 $55,000 22
Lafayette Bell North Heights 1 $136,000 22
Lafayette Bell Rive Townhomes 1 $185,000 18
Lafayette Belle Chase Gardens 3 $223,333 20
Lafayette Belle Terre 1 $175,000 18
Lafayette Belle Vie Estates 1 $1,590,000 18
Lafayette Belle View 13 $319,962 19
Lafayette Bellemont Estates 1 $249,999 22
Lafayette Bellevue Manor 5 $85,260 22
Lafayette Bellevue Plantation 2 $330,000 22
Lafayette Bendel Gardens 10 $968,700 19
Lafayette Berchman Oaks 8 $256,000 18
Lafayette Bertrand 1 $1,100,000 22
Lafayette Bertrand Villa 1 $139,900 22
Lafayette Best 1 $92,700 9
Lafayette Best Mark 2 $107,750 22
Lafayette Bluefield 1 $269,000 22
Lafayette Bois De Lafayette 2 $369,500 17
Lafayette Boring Woods 3 $248,000 21
Lafayette Boudreaux D Extension 2 $189,000 22
Lafayette Boulder Creek 2 $667,450 20
Lafayette Brentwood Office Park 1 $195,000 22
Lafayette Briar Ridge 1 $499,000 22
Lafayette Briars Cove 3 $274,133 21
Lafayette Briarwood Forest 1 $170,000 22
Lafayette Bridgeway Cove 1 $345,000 22
Lafayette Brightwood 1 $236,000 22
Lafayette Broadmoor Terrace 5 $269,780 20
Lafayette Brookhaven 2 $144,000 22
Lafayette Brookhollow 1 $377,000 18
Lafayette Brookshire South 2 $603,750 20
Lafayette Broussard 3 $194,333 22
Lafayette Broussard Addition 1 $259,900 22
Lafayette Buchanan Lofts 2 $340,000 5
Lafayette Caillouet Place 1 $825,000 22
Lafayette Canadian Heights 4 $307,475 19
Lafayette Cane Plaza 4 $180,475 21
Lafayette Cane Ridge 1 $199,000 18
Lafayette Canebrake 4 $587,250 19
Lafayette Carmel Ridge 1 $375,000 22
Lafayette Carmel Village 24 $29,738 22
Lafayette Carolwood Estates 2 $299,000 20
Lafayette Carrollton Park 1 $560,000 17
Lafayette Carrollton Park On The River 1 $165,000 22
Lafayette Castle Square 3 $185,663 21
Lafayette Cedar Creek 10 $229,450 22
Lafayette Center Town 1 $119,900 22
Lafayette Charleston Place 3 $270,000 17
Lafayette Charleston Village 5 $352,000 18
Lafayette Cherry St Co 2 $310,000 9
Lafayette City Park Addition 2 $222,500 20
Lafayette Clearview 1 $285,000 22
Lafayette Clearview Pines 1 $315,000 18
Lafayette Club View 1 $49,900 18
Lafayette College Park Addition 4 $549,625 21
Lafayette Colonies 5 $100,680 21
Lafayette Comeaux Place 2 $665,000 13
Lafayette Commons 4 $294,950 17
Lafayette Congress Center 1 $925,000 18
Lafayette Congress Gate Co 4 $102,250 20
Lafayette Congress West 1 $260,000 22
Lafayette Cornay Addition 3 $576,633 22
Lafayette Corporate Blk 1 $389,423 22
Lafayette Cottages On The Green 3 $293,167 19
Lafayette Coulee Bend 1 $189,900 22
Lafayette Coulee Shore 1 $500,000 22
Lafayette Countryview 2 $120,500 20
Lafayette Couret Farms 16 $548,367 17
Lafayette Cross Creek 1 $295,000 22
Lafayette Daigle 1 $125,000 22
Lafayette Deballion Dan 1 $225,000 22
Lafayette Delmar Estates 1 $65,000 22
Lafayette Delmar Estates South 1 $445,000 22
Lafayette Demanade Park 6 $583,150 19
Lafayette Demanade Place 1 $167,400 22
Lafayette Derby Heights 5 $137,800 19
Lafayette Destiny 1 $245,000 22
Lafayette Diamondhead Estates 1 $235,000 22
Lafayette Domingue 2 $90,000 20
Lafayette Donald Park 1 $95,000 22
Lafayette Downtown 2 $1,250,000 0
Lafayette Driftwood 3 $180,500 21
Lafayette Du Belier Cove Townhouses 2 $189,750 22
Lafayette Dugas 1 $95,000 18
Lafayette Dugas Addition 2 $172,500 22
Lafayette East Bayou Oaks 2 $296,750 22
Lafayette Eastdale 1 $495,000 22
Lafayette Edmond Heights 1 $45,000 22
Lafayette Edward Park 3 $179,633 14
Lafayette Elan 2 $367,450 20
Lafayette Elementary Heights 1 $87,500 18
Lafayette Ella Street Townhomes 1 $200,000 22
Lafayette Elmhurst Park 4 $406,250 22
Lafayette Elphege Roger 5 $223,180 22
Lafayette Ember Ridge 1 $306,999 22
Lafayette Emerald Gardens 1 $220,000 22
Lafayette Emerald Lake 2 $230,000 22
Lafayette Enclave 5 $208,600 21
Lafayette Evangeline Grove 1 $210,000 17
Lafayette Fairfield 1 $260,000 22
Lafayette Fairground Place 1 $198,500 22
Lafayette Fairgrounds North 2 $221,450 22
Lafayette Fairgrounds Place Phase Iii 1 $217,000 22
Lafayette Fernewood 9 $785,778 20
Lafayette Fiero 5 $68,310 18
Lafayette Flagstone Estates 1 $589,900 22
Lafayette Flamingo Gardens 1 $225,000 22
Lafayette Floridian Flatts 2 $121,950 20
Lafayette Fontainebleau 1 $189,000 22
Lafayette Foreman Oaks 4 $133,200 22
Lafayette Fox Chase 2 $190,000 11
Lafayette Frank Breaux 2 $242,000 20
Lafayette Frenchmans Creek 2 $104,250 19
Lafayette Gaddis Heights 1 $120,000 22
Lafayette Gentilly Park 3 $105,000 15
Lafayette Georgetown Square 1 $515,000 5
Lafayette Girard Addition 1 $449,750 22
Lafayette Glade 1 $225,000 22
Lafayette Glenwood 1 $85,000 22
Lafayette Golf Course Addition 8 $177,240 21
Lafayette Gossen Heights 1 $155,000 22
Lafayette Graham Heights 1 $219,000 18
Lafayette Grand Glade 4 $241,748 19
Lafayette Grand Haven 1 $229,000 18
Lafayette Grand Oaks 7 $234,714 22
Lafayette Grand Pointe 2 $347,500 18
Lafayette Green Farms 8 $666,875 22
Lafayette Greenbriar Acres 2 $2,599,500 22
Lafayette Greenbriar Condos 10 $119,160 19
Lafayette Greenbriar Estates 5 $1,153,600 22
Lafayette Greyford Estates 12 $402,417 20
Lafayette Gulf Park Addition 1 $199,000 22
Lafayette Hamilton Parc 2 $360,249 13
Lafayette Hamlet 5 $146,980 22
Lafayette Harbor Lights 1 $269,900 22
Lafayette Harvest Pointe 1 $239,900 4
Lafayette Heather Oaks 2 $288,950 22
Lafayette Hebert 1 $389,000 8
Lafayette Henges M 1 $69,990 22
Lafayette Heritage Oaks Phase Ii 1 $279,000 22
Lafayette Heymann Oil Center 1 $1,450,000 22
Lafayette Hidden Cove Estates 11 $90,262 22
Lafayette Hidden Haven 7 $262,807 17
Lafayette Hidden Ridge 1 $320,000 8
Lafayette Hillside Acres 4 $344,750 21
Lafayette Hillwood 12 $288,250 20
Lafayette Holden Heights 3 $265,967 22
Lafayette Holden Heights Extension 1 $249,000 22
Lafayette Holiday Gardens 2 $127,500 22
Lafayette Holiday Meadows 1 $279,500 22
Lafayette Holiday Mobile Estates 2 $115,000 14
Lafayette Holiday Park 1 $199,900 22
Lafayette Honore Martin 3 $150,000 18
Lafayette Hopkins Addition 3 $89,667 22
Lafayette Hummingbird 1 $275,000 18
Lafayette Hunters Forest 3 $89,000 22
Lafayette Huntington Park 3 $508,000 15
Lafayette Hyland Square 1 $170,000 22
Lafayette Hyland Wood Estates 1 $1,399,000 22
Lafayette Ideal 1 $123,000 9
Lafayette Idlewood Park 4 $194,475 21
Lafayette Ivanhoe Estates 2 $303,500 13
Lafayette Joe Huval Addition 2 $154,750 20
Lafayette Johnjoseph Addition 1 $199,000 22
Lafayette Jolivet 1 $75,000 22
Lafayette Judice Meadows Townhomes 1 $177,000 22
Lafayette King Ranch 2 $475,000 3
Lafayette Kings Cove 1 $310,000 11
Lafayette Kings Haven 1 $365,000 22
Lafayette Kings Pointe 1 $290,000 22
Lafayette Kingswood Estates 3 $1,141,500 22
Lafayette Kingswood Park Extension #1 1 $649,900 22
Lafayette La Bon Vie 4 $387,000 22
Lafayette La Cheniere 2 $272,400 14
Lafayette La Cour Beausoleil 3 $294,333 21
Lafayette La Neuville Holiday 2 $178,250 20
Lafayette La Village 3 $359,667 18
Lafayette Laf Regional Industrial Park 1 $1,250,000 22
Lafayette Lafittes Landing 3 $271,267 22
Lafayette Lake Pointe 1 $365,000 18
Lafayette Lakeview Estates 1 $179,900 22
Lafayette Lambiance Townhomes 1 $246,000 18
Lafayette Lambiance Villa 1 $360,000 18
Lafayette Lancaster Estates 1 $200,000 22
Lafayette Landon Cove 3 $245,967 19
Lafayette Laurentian Park 1 $190,000 22
Lafayette Le Jardin D Abel 3 $125,000 22
Lafayette Lebesque 1 $240,000 11
Lafayette Leblanc (offord) 2 $1,982,500 22
Lafayette Leblanc Rubria 1 $285,000 22
Lafayette Lewis G Picard 1 $219,500 22
Lafayette Live Oak Park 1 $240,000 2
Lafayette Louisiana Avenue Th 3 $120,633 13
Lafayette Madeline Cove 2 $189,900 18
Lafayette Madison Landing 2 $258,900 18
Lafayette Magnolia Park 8 $446,000 15
Lafayette Mainstreet At River Ranch 4 $217,475 22
Lafayette Manor Park 1 $258,000 17
Lafayette Marcon Ind Park 4 $192,500 21
Lafayette Martin Acres 1 $165,000 18
Lafayette Martin Addition 2 $67,000 22
Lafayette Martin Park 2 $650,000 22
Lafayette Maryview Farm 2 $262,400 22
Lafayette Mccomb Addition 13 $252,615 22
Lafayette Meadowbrook Terrace 1 $250,000 22
Lafayette Melissa 1 $89,000 18
Lafayette Mill Creek Cove 1 $379,000 22
Lafayette Mills Addition 5 $470,360 21
Lafayette Mimosa Place 2 $175,000 22
Lafayette Minglewood Park 3 $715,000 18
Lafayette Miramar 7 $238,557 17
Lafayette Montgomery Crossing 2 $186,500 18
Lafayette Moore Heights 2 $132,000 22
Lafayette Morse-angelloz 3 $133,333 22
Lafayette Moss Bluff 4 $257,975 20
Lafayette Mouton Addition 2 $552,000 22
Lafayette Mudd Addition 2 $259,950 20
Lafayette New Center 1 $125,000 22
Lafayette Nolan Simon 1 $60,000 22
Lafayette North College Heights 1 $175,000 22
Lafayette North Pierce 1 $100,000 0
Lafayette Northerland 3 $513,333 21
Lafayette Northside Extension #1 1 $112,000 15
Lafayette Northside Part Ii 1 $115,000 22
Lafayette Nottingham 1 $152,500 18
Lafayette O B Hopkins Addition 1 $25,000 22
Lafayette Oak Alley 2 $125,000 20
Lafayette Oak Trace 1 $265,000 7
Lafayette Oak Villas 2 $231,868 19
Lafayette Oakbourne Estates 4 $270,475 18
Lafayette Oakcreek 1 $189,000 14
Lafayette Oaklawn 3 $248,300 21
Lafayette Oaklawn Heights 2 $268,500 13
Lafayette Oakley Estates 1 $1,525,000 22
Lafayette Old Additions Area 4 $43,250 21
Lafayette Old Corporation 2 $1,085,000 20
Lafayette Old Vermilionville 1 $680,000 22
Lafayette Olde Towne At Millcreek 10 $338,094 15
Lafayette Oregon Trail 1 $88,000 22
Lafayette Orgeron Heights 2 $285,000 22
Lafayette Ossun Heights 5 $174,500 21
Lafayette Paige Place 1 $189,000 22
Lafayette Palms 3 $221,633 19
Lafayette Pamela Dr Townhomes 2 $220,000 22
Lafayette Pandora Place 1 $275,000 22
Lafayette Parc Gardens Condominiums 1 $317,900 18
Lafayette Parc Lafayette 1 $465,000 22
Lafayette Parkdale Addition 1 $375,000 22
Lafayette Parkerson S R Addition 1 $170,000 22
Lafayette Parkside Estates 1 $150,000 22
Lafayette Parkview Estates 1 $189,000 22
Lafayette Pecan Grove 1 $39,000 22
Lafayette Pembroke Place 1 $590,000 18
Lafayette Petroleum Square 1 $390,000 22
Lafayette Phil-hurst 1 $175,000 18
Lafayette Pillette Heights 1 $230,000 22
Lafayette Pinhook South 1 $490,000 22
Lafayette Plantation Acres 1 $333,000 22
Lafayette Plaza Village 6 $357,400 18
Lafayette Plaza Village Condos 1 $82,000 22
Lafayette Poche Jb Addition 1 $225,000 18
Lafayette Points Of View 2 $452,450 22
Lafayette Prairie Cove 2 $766,300 22
Lafayette Prairie Estates 1 $235,000 18
Lafayette Prides Crossing 1 $700,000 22
Lafayette Quail Hollow 1 $279,900 22
Lafayette Queens Harbor 2 $284,500 20
Lafayette Rena Drive Condominiums 1 $195,000 22
Lafayette Reynolds 1 $63,900 22
Lafayette Richfield Heights 1 $890,000 22
Lafayette Richland Heights 4 $192,750 21
Lafayette Ridgeview 1 $165,000 22
Lafayette River Gardens Th 1 $205,000 22
Lafayette River Green 1 $224,000 22
Lafayette River Oaks 6 $139,233 19
Lafayette River Ranch 16 $955,312 21
Lafayette River Trace 4 $126,250 20
Lafayette River Woods 1 $305,000 17
Lafayette Rivers Bend 2 $332,450 22
Lafayette Riverside Addition 1 $259,980 22
Lafayette Riverside Dr 4 $256,200 19
Lafayette Riverstone 2 $112,495 20
Lafayette Rivertrace Th 1 $125,000 18
Lafayette Riverview Estates 2 $311,500 22
Lafayette Rives 1 $219,000 22
Lafayette Rolling Green Gardens 1 $110,000 10
Lafayette Rolls Royce 1 $250,000 22
Lafayette Rose Hill Park 1 $165,000 22
Lafayette Roy Estates Ii 1 $1,200,000 18
Lafayette Royal Town Gardens 3 $25,000 22
Lafayette Rue Des Cannes 1 $0 22
Lafayette Rufus Peck Addition 3 $83,658 21
Lafayette S S 1 $560,000 22
Lafayette S A Condos 2 $104,000 22
Lafayette Sandest Terrace 2 $150,000 20
Lafayette Savannah Pointe 5 $198,005 17
Lafayette Sawgrass 7 $236,900 21
Lafayette Sawgrass Park 7 $280,686 19
Lafayette Second Mouton 1 $133,000 22
Lafayette Shadowood 1 $189,500 18
Lafayette Shadowood Th Phase 1 1 $75,000 22
Lafayette Shadyside 1 $1,700,000 22
Lafayette Sidney J Villa Martin 2 $152,500 22
Lafayette Sienna Place 1 $524,900 18
Lafayette Snodgrass Addition 1 $185,000 8
Lafayette Sonoma Gardens 4 $753,356 22
Lafayette South College 1 $75,000 22
Lafayette South College Park 3 $211,333 19
Lafayette South College Road 2 $213,313 22
Lafayette South Hill Th 1 $125,000 22
Lafayette South Ivanhoe 1 $220,000 16
Lafayette Southern Heights Townhomes 5 $425,000 22
Lafayette Southfield Square 2 $140,500 22
Lafayette Southwestern Villa 1 $379,990 16
Lafayette Souvenir Heights 9 $275,411 18
Lafayette Spring Hill Addition 1 $149,750 22
Lafayette Springwood 1 $220,000 15
Lafayette St Antoine Gardens 4 $140,398 22
Lafayette St Germaine 2 $60,000 18
Lafayette St John Oaks Th 1 $100,000 22
Lafayette St Joseph Townhouse 1 $213,000 22
Lafayette St Leo Heights 1 $90,870 22
Lafayette Stable View 6 $270,167 16
Lafayette Sterling Grove 2 $118,500 20
Lafayette Stone Road 1 $249,900 22
Lafayette Stonehaven On The River 6 $394,883 21
Lafayette Sugar Pointe Landing 2 $277,000 12
Lafayette Summer Wind 1 $529,995 22
Lafayette Sun Valley Park 1 $244,999 22
Lafayette Sunnyside 3 $97,833 22
Lafayette Sunset Terrace 3 $240,800 18
Lafayette Sunstone 1 $220,000 22
Lafayette Surrey Bridge Addition 1 $107,000 22
Lafayette Suzanne Heights 1 $149,000 18
Lafayette Sycamore Park 1 $950,000 22
Lafayette Tanglewood 1 $485,000 22
Lafayette Tara 1 $218,018 22
Lafayette Tarpy Estates 1 $1,600,000 22
Lafayette Terre Haute 3 $147,917 19
Lafayette The Bluffs 2 $380,000 16
Lafayette The Colony 1 $115,000 16
Lafayette The Courtyard 1 $219,000 22
Lafayette The Estates At Moss Bluff 3 $306,333 22
Lafayette The Gardens 1 $649,000 9
Lafayette The Grove 1 $775,000 18
Lafayette The Meadows 4 $138,125 21
Lafayette The Oaks 1 $1,490,000 22
Lafayette The Oaks At Settlers Trace 12 $1,279,588 22
Lafayette The Parks 5 $96,000 22
Lafayette The Plantation 2 $176,500 22
Lafayette The Residences At 1510 5 $309,000 22
Lafayette The Settlement 2 $517,250 22
Lafayette The Vineyard 1 $1,125,000 22
Lafayette The Waters 14 $320,127 19
Lafayette The Woodlands Of Acadiana 10 $441,830 20
Lafayette Theo Duhon 2 $137,000 22
Lafayette Three Fountains Condo 6 $117,356 19
Lafayette Tideland Ind Park 1 $6,435,000 22
Lafayette Timberwood 2 $719,500 20
Lafayette Tolson Oaks 1 $950,000 18
Lafayette Town Homes Park 1 $16,000 22
Lafayette Trewhill 2 $143,250 20
Lafayette Trinity Court 1 $398,000 22
Lafayette Trosclair A 1 $182,500 22
Lafayette Truman Addition 2 $70,750 20
Lafayette Twin Oaks 1 $39,000 22
Lafayette University Avenue Office Condominiums 1 $145,000 22
Lafayette Valley Acres 1 $199,000 18
Lafayette Vallot 1 $50,000 11
Lafayette Van Way Devel 1 $495,000 22
Lafayette Varisco 1 $265,000 17
Lafayette Veazey Addition 4 $90,163 20
Lafayette Veazey Villa 4 $198,750 9
Lafayette Vermilion Gardens 1 $369,900 22
Lafayette Vermilion Plantation 2 $1,050,000 22
Lafayette Vermillionville 1 $4,000,000 18
Lafayette Verot Oaks 2 $339,950 22
Lafayette Victoria Village 1 $270,000 12
Lafayette Vieux Carre 1 $215,000 18
Lafayette Vieux Chenes 1 $309,000 22
Lafayette Vieux Orleans 4 $111,125 22
Lafayette Vikings 1 $225,000 22
Lafayette Virginia Hills 4 $111,000 19
Lafayette Vonder Bauman Addition 1 $160,000 18
Lafayette Walker Addition 1 $215,000 18
Lafayette Walkers Lake 4 $479,250 19
Lafayette Walkers Village 20 $170,500 22
Lafayette Warehouse District Lofts 3 $254,667 22
Lafayette Waterwood Common 1 $299,500 22
Lafayette Wentworth Manor 1 $369,000 22
Lafayette West End Acres 3 $255,500 21
Lafayette West End Heights 6 $188,083 19
Lafayette West Point Estates 1 $294,500 18
Lafayette West Winds Park 2 $184,750 19
Lafayette Westpark 1 $269,000 22
Lafayette Whispering Palms 1 $215,000 18
Lafayette Whittington 2 $830,000 22
Lafayette Whittington Estates 1 $2,232,000 14
Lafayette Whittington Oaks 9 $393,989 20
Lafayette Whittington Park 3 $954,333 21
Lafayette Willow Run Th 3 $163,300 15
Lafayette Woodbriar Place 2 $925,000 22
Lafayette Woodland Park 1 $185,000 22
Lafayette Woodlands Cove 1 $299,900 22
Lafayette Woodridge Estates 1 $270,000 22
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/13/2026. The listing information on this page last changed on 11/13/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 11/13/2026 6:45:54 PM EST) or ROAM MLS (last updated Fri 11/13/2026 6:36:58 PM EST). Real estate listings held by brokerage firms other than Allen Duhe may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder